Roster Master
| Name ⇑2 | Rank | Adv ⇑1 (lvl) | Art (lvl) | Sec. TS (lvl) | Status | Quests | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assassin | ||||||||||||
| Aimii | Senior Member (Casual Alliance) | ![]() | Assassin (90) | ![]() | Unskilled (1) | None (0) | 96,539 | 1,252 | ||||
| Antoine Le'Noir | Officer (Wrath) | ![]() | Assassin (90) | ![]() | Tailor (70) | Transmuter (1) | 388,896 | 1,630 | ||||
| Celimene | Patron (Vainglory) | ![]() | Assassin (90) | ![]() | Scholar (14) | None (0) | 113,162 | 1,392 | ||||
| Cicatrix Dhu | Loyalist (Alpha Legion) | ![]() | Assassin (90) | ![]() | Woodworker (90) | Transmuter (347) | 680,719 | 2,958 | ||||
| Deathstroke | Alter Ego (Alpha Legion) | ![]() | Assassin (90) | ![]() | Artisan (9) | None (0) | 39,415 | 559 | ||||
| Enica Nightscale | Distinguished Member (Casual Alliance) | ![]() | Assassin (90) | ![]() | Jeweler (90) | Transmuter (139) | 319,805 | 2,552 | ||||
| Greyo | Senior Member (Wrath) | ![]() | Assassin (90) | ![]() | Tailor (90) | None (0) | 139,932 | 1,961 | ||||
| Jobahh Tocutyou | Senior Member (Casual Alliance) | ![]() | Assassin (90) | ![]() | Unskilled (1) | None (0) | 31,236 | 536 | ||||
| Katsue | Recruit (Casual Alliance) | ![]() | Assassin (90) | ![]() | Craftsman (11) | None (0) | 0 | 315 | ||||
| Layne W'Ired | Distinguished Member (Casual Alliance) | ![]() | Assassin (90) | ![]() | Alchemist (53) | Transmuter (1) | 178,252 | 1,433 | ||||
| Listerine | Alter Ego (Alpha Legion) | ![]() | Assassin (90) | ![]() | Artisan (2) | None (0) | 15,131 | 335 | ||||
| Marccus Bruttus | Patron (Vainglory) | ![]() | Assassin (90) | ![]() | Outfitter (13) | None (0) | 352,548 | 567 | ||||
| Massika Vampirika | Legionnaires (Alpha Legion) | ![]() | Assassin (90) | ![]() | Alchemist (90) | Tinkerer (400) | 105,500 | 1,851 | ||||
| Occupant | Bartender (Vainglory) | ![]() | Assassin (35) | ![]() | Weaponsmith (90) | None (0) | 74,904 | 83 | ||||
| Rumplestilzchen Shankapotamus | Officer (Wrath) | ![]() | Assassin (90) | ![]() | Outfitter (10) | None (0) | 57,327 | 288 | ||||
| Shadowrun | Honorary Member (Wrath) | ![]() | Assassin (39) | ![]() | Alchemist (90) | None (0) | 98,603 | 156 | ||||
| Shanty Dragonmane | Member (Wrath) | ![]() | Assassin (89) | ![]() | Sage (90) | None (0) | 177,680 | 1,653 | ||||
| Skeebal Tickets | Patron (Vainglory) | ![]() | Assassin (90) | ![]() | Woodworker (90) | Tinkerer (400) | 830,495 | 2,614 | ||||
| Slassh De'Scout | Legionnaires (Alpha Legion) | ![]() | Assassin (90) | ![]() | Armorer (33) | Transmuter (6) | 172,301 | 1,166 | ||||
| Sornakth O'Briar | Senior Member (Casual Alliance) | ![]() | Assassin (65) | ![]() | Woodworker (90) | Tinkerer (3) | 55,621 | 563 | ||||
| Tetragram | Member (Casual Alliance) | ![]() | Assassin (90) | ![]() | Artisan (2) | None (0) | 79,495 | 984 | ||||
| Thiz Sinz | Legionnaires (Alpha Legion) | ![]() | Assassin (90) | ![]() | Unskilled (1) | None (0) | 30,267 | 213 | ||||
| Ttef Vampirika | Senior Officer (Wrath) | ![]() | Assassin (90) | ![]() | Alchemist (90) | None (0) | 386,419 | 1,249 | ||||
| Tucod Thepretendtank | Alter Ego (Alpha Legion) | ![]() | Assassin (82) | ![]() | Jeweler (90) | Tinkerer (200) | 898,609 | 1,854 | ||||
| Twilight Sedation | the found (Wayward Waifs) | ![]() | Assassin (90) | ![]() | Scholar (14) | None (0) | 467,843 | 1,565 | ||||
![]() Berserker | ||||||||||||
| Anubith | Senior Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Artisan (6) | None (0) | 79,089 | 541 | ||||
| Azgaard Thorsholm | Distinguished Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Armorer (90) | None (0) | 439,178 | 1,449 | ||||
| Banglan | Patron (Vainglory) | ![]() | Berserker (32) | ![]() | Woodworker (90) | None (0) | 1,125 | 112 | ||||
| Bodiebag | Senior Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Jeweler (67) | Transmuter (134) | 47,254 | 1,005 | ||||
| Caledhon Telrana | Patron (Vainglory) | ![]() | Berserker (90) | ![]() | Weaponsmith (81) | None (0) | 154,614 | 1,327 | ||||
| Copperwing Pymp'Daddy | Officer (Wrath) | ![]() | Berserker (90) | ![]() | Artisan (2) | None (0) | 18,823 | 149 | ||||
| Darfell Offamountain | Chancellor (Alpha Legion) | ![]() | Berserker (90) | ![]() | Alchemist (90) | Tinkerer (3) | 852,300 | 1,192 | ||||
| Darksmile Elektra | Alter Ego (Alpha Legion) | ![]() | Berserker (90) | ![]() | Armorer (90) | None (0) | 28,029 | 1,649 | ||||
| Degu Agathos | Guild Leader (Casual Alliance) | ![]() | Berserker (90) | ![]() | Alchemist (46) | Tinkerer (400) | 853,541 | 1,468 | ||||
| Drum | Distinguished Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Outfitter (17) | None (0) | 119,285 | 1,222 | ||||
| Etonban | Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Unskilled (1) | None (0) | 177,626 | 587 | ||||
| Everlind | Officer (Wrath) | ![]() | Berserker (90) | ![]() | Armorer (54) | Transmuter (106) | 120,632 | 996 | ||||
| Greyman | Senior Member (Wrath) | ![]() | Berserker (90) | ![]() | Armorer (90) | Tinkerer (10) | 51,696 | 2,459 | ||||
| Guiltless | Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Unskilled (1) | None (0) | 40,738 | 856 | ||||
| Hammerfist | Petitioner (Alpha Legion) | ![]() | Berserker (90) | ![]() | Weaponsmith (81) | Tinkerer (10) | 47,841 | 1,797 | ||||
| Harrek | Regular (Vainglory) | ![]() | Berserker (90) | ![]() | Weaponsmith (90) | None (0) | 560,637 | 1,972 | ||||
| Kalidar | Patron (Vainglory) | ![]() | Berserker (90) | ![]() | Armorer (32) | None (0) | 105,620 | 1,198 | ||||
| Kimichin Iztac | Senior Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Alchemist (32) | None (0) | 23,894 | 1,609 | ||||
| Kragmere | Revolutionary (Alpha Legion) | ![]() | Berserker (90) | ![]() | Provisioner (90) | None (0) | 323,685 | 1,668 | ||||
| Mallick | Patron (Vainglory) | ![]() | Berserker (90) | ![]() | Woodworker (90) | None (0) | 354,521 | 1,108 | ||||
| Mulchkin Cookieburgle | Bartender (Vainglory) | ![]() | Berserker (90) | ![]() | Alchemist (90) | Tinkerer (68) | 75,765 | 687 | ||||
| Nazeroth D'Amour | Member (Wrath) | ![]() | Berserker (90) | ![]() | Alchemist (90) | Tinkerer (1) | 13,362 | 1,712 | ||||
| Oscakia | Senior Officer (Wrath) | ![]() | Berserker (90) | ![]() | Armorer (90) | Transmuter (10) | 43,282 | 1,321 | ||||
| Rakvor | Revolutionary (Alpha Legion) | ![]() | Berserker (90) | ![]() | Armorer (90) | None (0) | 178,233 | 1,599 | ||||
| Sapphire Sparklebrite | Revolutionary (Alpha Legion) | ![]() | Berserker (90) | ![]() | Sage (84) | None (0) | 568,490 | 1,310 | ||||
| Scuba Taank'Ironstorm | Senior Member (Wrath) | ![]() | Berserker (90) | ![]() | Armorer (90) | Tinkerer (400) | 137,975 | 2,443 | ||||
| Seriel Strawberry | Patron (Vainglory) | ![]() | Berserker (90) | ![]() | Carpenter (90) | Tinkerer (400) | 1,088,241 | 2,093 | ||||
| Siteless Wonder | Senior Officer (Wrath) | ![]() | Berserker (90) | ![]() | Weaponsmith (67) | None (0) | 71,977 | 807 | ||||
| Skaadi Skjoldmo | Senior Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Weaponsmith (90) | None (0) | 67,740 | 1,232 | ||||
| Slaathar | Senior Member (Casual Alliance) | ![]() | Berserker (60) | ![]() | Weaponsmith (90) | None (0) | 24,463 | 457 | ||||
| Starrfyre | Member (Casual Alliance) | ![]() | Berserker (90) | ![]() | Provisioner (90) | Tinkerer (400) | 5,445 | 987 | ||||
| Thorvald Pureheart | Alter Ego (Alpha Legion) | ![]() | Berserker (90) | ![]() | Provisioner (53) | None (0) | 55,782 | 1,386 | ||||
| Wildone | Member (Casual Alliance) | ![]() | Berserker (34) | ![]() | Armorer (90) | None (0) | 8,292 | 274 | ||||
| Zandos Thundersnow | Regular (Vainglory) | ![]() | Berserker (90) | ![]() | Weaponsmith (85) | Transmuter (68) | 506,905 | 1,432 | ||||
![]() Brigand | ||||||||||||
| Baelsai Flappywings | Chancellor (Alpha Legion) | ![]() | Brigand (90) | ![]() | Jeweler (40) | Transmuter (112) | 971,498 | 1,288 | ||||
| Brazenly Brash | Senior Member (Casual Alliance) | ![]() | Brigand (90) | ![]() | Artisan (8) | None (0) | 45,621 | 1,297 | ||||
| Bustashank Inyaass | Regular (Vainglory) | ![]() | Brigand (90) | ![]() | Alchemist (90) | None (0) | 30,739 | 1,578 | ||||
| Chazis Sunstreaker | Recruiter (Solace) | ![]() | Brigand (86) | ![]() | Alchemist (90) | None (0) | 236,625 | 1,648 | ||||
| Goldanchor Bubblehead | Legionnaires (Alpha Legion) | ![]() | Brigand (90) | ![]() | Armorer (43) | None (0) | 143,309 | 614 | ||||
| Gotyourback Andyourstuff | Noble Alts (Alpha Legion) | ![]() | Brigand (90) | ![]() | Craftsman (12) | None (0) | 72,607 | 1,201 | ||||
| Greye | Senior Member (Wrath) | ![]() | Brigand (90) | ![]() | Weaponsmith (90) | Tinkerer (400) | 60,850 | 1,918 | ||||
| Hawthorn | Officer (Wrath) | ![]() | Brigand (46) | ![]() | Armorer (90) | None (0) | 35,254 | 192 | ||||
| Kleppto Maniac | Member (Wrath) | ![]() | Brigand (90) | ![]() | Scholar (18) | None (0) | 53,960 | 868 | ||||
| Loathsome Dove | Senior Member (Casual Alliance) | ![]() | Brigand (90) | ![]() | Armorer (53) | Tinkerer (400) | 35,735 | 1,620 | ||||
| Ralius Accident'Child | Retired Member (Solace) | ![]() | Brigand (90) | ![]() | Alchemist (50) | Transmuter (102) | 127,594 | 1,372 | ||||
| Rumpleminze | Alternate (Solace) | ![]() | Brigand (90) | ![]() | Jeweler (90) | Transmuter (55) | 138,863 | 937 | ||||
| Slesh Heppy | the found (Wayward Waifs) | ![]() | Brigand (90) | ![]() | Alchemist (69) | None (0) | 507,420 | 1,717 | ||||
| Sukana | Alter Ego (Alpha Legion) | ![]() | Brigand (90) | ![]() | Jeweler (90) | None (0) | 16,995 | 1,089 | ||||
| Tenenet | Patron (Vainglory) | ![]() | Brigand (90) | ![]() | Armorer (90) | Tinkerer (400) | 17,483 | 1,213 | ||||
| Tryk | Senior Member (Casual Alliance) | ![]() | Brigand (90) | ![]() | Provisioner (29) | Tinkerer (2) | 128,253 | 1,186 | ||||
| Valigar | Member (Casual Alliance) | ![]() | Brigand (90) | ![]() | Jeweler (90) | None (0) | 15,145 | 827 | ||||
| Vietal | Senior Member (Casual Alliance) | ![]() | Brigand (47) | ![]() | Jeweler (90) | None (0) | 37,860 | 219 | ||||
| Zyracity The'Subterfuge | Distinguished Member (Casual Alliance) | ![]() | Brigand (90) | ![]() | Woodworker (37) | Tinkerer (1) | 161,797 | 1,361 | ||||
![]() Bruiser | ||||||||||||
| Baelnova Fellpaw | Noble Alts (Alpha Legion) | ![]() | Bruiser (90) | ![]() | Carpenter (40) | None (0) | 1,055,788 | 1,752 | ||||
| Bladil Ladil | Patron (Vainglory) | ![]() | Bruiser (90) | ![]() | Artisan (6) | None (0) | 54,025 | 321 | ||||
| Deathtoad | Legionnaires (Alpha Legion) | ![]() | Bruiser (90) | ![]() | Artisan (7) | None (0) | 55,010 | 817 | ||||
| Diamondback | Alter Ego (Alpha Legion) | ![]() | Bruiser (90) | ![]() | Tailor (31) | None (0) | 114,479 | 1,529 | ||||
| Eroefia | Patron (Vainglory) | ![]() | Bruiser (90) | ![]() | Alchemist (48) | None (0) | 96,406 | 1,243 | ||||
| Gerith Sharpscale | Recruiter (Solace) | ![]() | Bruiser (90) | ![]() | Tailor (80) | None (0) | 2,164,299 | 1,632 | ||||
| Khain Scalesplitter | Officer (Wrath) | ![]() | Bruiser (90) | ![]() | Woodworker (43) | None (0) | 76,328 | 1,222 | ||||
| Platium Coalescence | Senior Officer (Wrath) | ![]() | Bruiser (90) | ![]() | Tailor (90) | Transmuter (384) | 3,247,052 | 1,697 | ||||
| Ratfu Manchu | Member (Wrath) | ![]() | Bruiser (90) | ![]() | Sage (90) | Transmuter (143) | 13,956 | 2,011 | ||||
| Renfield Dodgy'Mouse | Patron (Vainglory) | ![]() | Bruiser (90) | ![]() | Carpenter (42) | Transmuter (164) | 357,520 | 1,712 | ||||
| Smackuwithfists Alldaylong | Officer (Wrath) | ![]() | Bruiser (90) | ![]() | Tailor (71) | None (0) | 113,214 | 667 | ||||
| Taank | Member (Solace) | ![]() | Bruiser (90) | ![]() | Tailor (90) | None (0) | 167,093 | 912 | ||||
![]() Coercer | ||||||||||||
| Arienne Ancalagon | Alter Ego (Alpha Legion) | ![]() | Coercer (90) | ![]() | Provisioner (90) | None (0) | 260,556 | 1,631 | ||||
| Bartlebee Greenhornett | Distinguished Member (Casual Alliance) | ![]() | Coercer (90) | ![]() | Scholar (10) | None (0) | 144,982 | 806 | ||||
| Bubblensqueek | Member (Casual Alliance) | ![]() | Coercer (20) | ![]() | Provisioner (90) | None (0) | 105,062 | 148 | ||||
| Cawia Shockandawe | Alter Ego (Alpha Legion) | ![]() | Coercer (90) | ![]() | Armorer (90) | Tinkerer (400) | 776,099 | 1,634 | ||||
| Codie | Senior Member (Wrath) | ![]() | Coercer (90) | ![]() | Armorer (90) | None (0) | 491,801 | 1,818 | ||||
| Critch | Alter Ego (Alpha Legion) | ![]() | Coercer (90) | ![]() | Jeweler (20) | None (0) | 106,051 | 930 | ||||
| Dreecula | Officer (Wrath) | ![]() | Coercer (25) | ![]() | Weaponsmith (90) | None (0) | 63,820 | 138 | ||||
| Ghoulstice | Alternate (Solace) | ![]() | Coercer (90) | ![]() | Sage (90) | None (0) | 34,366 | 961 | ||||
| Knightsfae | Senior Member (Casual Alliance) | ![]() | Coercer (90) | ![]() | Sage (39) | None (0) | 54,385 | 1,278 | ||||
| Lapsus Linguae | Bartender (Vainglory) | ![]() | Coercer (90) | ![]() | Carpenter (90) | Tinkerer (400) | 4,802,625 | 2,586 | ||||
| Macular | Member (Wrath) | ![]() | Coercer (90) | ![]() | Carpenter (81) | Tinkerer (19) | 39,585 | 1,787 | ||||
| Malip U'Later | Officer (Wrath) | ![]() | Coercer (90) | ![]() | Sage (41) | Transmuter (129) | 381,903 | 1,214 | ||||
| Otjazmahari | Patron (Vainglory) | ![]() | Coercer (90) | ![]() | Craftsman (16) | None (0) | 59,690 | 1,462 | ||||
| Scentcy | Patron (Vainglory) | ![]() | Coercer (90) | ![]() | Artisan (9) | None (0) | 310,027 | 762 | ||||
| Snoercer | Patron (Vainglory) | ![]() | Coercer (90) | ![]() | Unskilled (1) | None (0) | 109,716 | 659 | ||||
| Trikilie | Alternate (Solace) | ![]() | Coercer (90) | ![]() | Tailor (90) | Tinkerer (322) | 652,245 | 1,273 | ||||
| Tsombeur Wormwood | watcher of waifs (Wayward Waifs) | ![]() | Coercer (90) | ![]() | Sage (90) | None (0) | 680,369 | 1,391 | ||||
| Twisp D'Shortbus | Distinguished Member (Casual Alliance) | ![]() | Coercer (90) | ![]() | Craftsman (11) | None (0) | 187,906 | 1,465 | ||||
| Uaremine For'Now | Patron (Vainglory) | ![]() | Coercer (90) | ![]() | Unskilled (1) | None (0) | 1,806 | 485 | ||||
![]() Conjuror | ||||||||||||
| Aemira | Distinguished Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Sage (90) | None (0) | 145,292 | 1,861 | ||||
| Aerowynn | Affiliate Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Sage (89) | Tinkerer (330) | 1,976 | 1,869 | ||||
| Alleyne | Senior Officer (Wrath) | ![]() | Conjuror (90) | ![]() | Sage (90) | Transmuter (1) | 170,851 | 1,704 | ||||
| Amissyia | Distinguished Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Jeweler (90) | None (0) | 207,815 | 1,670 | ||||
| Antenaking | Distinguished Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Scholar (17) | None (0) | 125,168 | 615 | ||||
| Asciokia | Senior Officer (Wrath) | ![]() | Conjuror (90) | ![]() | Provisioner (90) | None (0) | 211,804 | 1,188 | ||||
| Babiebrat | Petitioner (Alpha Legion) | ![]() | Conjuror (90) | ![]() | Tailor (81) | None (0) | 0 | 1,031 | ||||
| Buckminster | Officer (Vainglory) | ![]() | Conjuror (90) | ![]() | Jeweler (83) | Tinkerer (400) | 155,185 | 1,158 | ||||
| Caladur | Noble Alts (Alpha Legion) | ![]() | Conjuror (55) | ![]() | Sage (90) | None (0) | 185,127 | 184 | ||||
| Camson | Member (Wrath) | ![]() | Conjuror (90) | ![]() | Sage (20) | None (0) | 52,724 | 892 | ||||
| Daliesin Lama | Member (Wrath) | ![]() | Conjuror (73) | ![]() | Sage (90) | None (0) | 25,869 | 776 | ||||
| Ebabtar | Distinguished Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Provisioner (90) | Tinkerer (1) | 1,454,942 | 1,695 | ||||
| Eldigar | Senior Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Sage (37) | Transmuter (1) | 25,684 | 1,252 | ||||
| Elleanin | Member (Wrath) | ![]() | Conjuror (90) | ![]() | Provisioner (60) | None (0) | 402,831 | 1,336 | ||||
| Englebert Slapdeback | Alternate (Solace) | ![]() | Conjuror (23) | ![]() | Tailor (90) | None (0) | 274,705 | 191 | ||||
| Ikiss Andtell | Member (Wrath) | ![]() | Conjuror (90) | ![]() | Sage (90) | Tinkerer (1) | 234,478 | 1,746 | ||||
| Jovious Maximus | Senior Member (Wrath) | ![]() | Conjuror (75) | ![]() | Jeweler (90) | None (0) | 48,119 | 864 | ||||
| Kadath | Bartender (Vainglory) | ![]() | Conjuror (66) | ![]() | Sage (90) | Tinkerer (265) | 98,870 | 334 | ||||
| Lomir D'Na | Patron (Vainglory) | ![]() | Conjuror (90) | ![]() | Sage (90) | Transmuter (291) | 801,417 | 2,383 | ||||
| Martinus Elementalus | Recruiter (Solace) | ![]() | Conjuror (90) | ![]() | Sage (90) | Tinkerer (39) | 1,248,961 | 2,891 | ||||
| Nezbeth | Member (Wrath) | ![]() | Conjuror (69) | ![]() | Alchemist (90) | None (0) | 166,921 | 1,146 | ||||
| Obae Me'Now | Patron (Vainglory) | ![]() | Conjuror (90) | ![]() | Tailor (54) | None (0) | 1,388,014 | 2,175 | ||||
| Otjazz | Patron (Vainglory) | ![]() | Conjuror (90) | ![]() | Sage (90) | None (0) | 158,126 | 1,394 | ||||
| Phizzles Hexintexan | Senior Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Alchemist (90) | None (0) | 70,694 | 1,039 | ||||
| Seabreeze Breatho'Life | Leader (Oasis of Flames) | ![]() | Conjuror (90) | ![]() | Jeweler (90) | None (0) | 291,096 | 1,075 | ||||
| Skywolff Spiritwind | Patron (Vainglory) | ![]() | Conjuror (90) | ![]() | Alchemist (90) | None (0) | 217,101 | 1,635 | ||||
| Stormdeath | Distinguished Member (Casual Alliance) | ![]() | Conjuror (64) | ![]() | Jeweler (90) | None (0) | 143,080 | 627 | ||||
| Tenuviel Istareth | Distinguished Member (Casual Alliance) | ![]() | Conjuror (90) | ![]() | Alchemist (90) | Transmuter (130) | 2,546,908 | 2,399 | ||||
| Tico Truespirit | Senior Member (Wrath) | ![]() | Conjuror (90) | ![]() | Tailor (38) | None (0) | 148,358 | 1,772 | ||||
| Ubrfzy Th'Prvsnr | Patron (Vainglory) | ![]() | Conjuror (20) | ![]() | Provisioner (90) | None (0) | 17,381 | 121 | ||||
| Uthaid | Alter Ego (Alpha Legion) | ![]() | Conjuror (90) | ![]() | Jeweler (47) | None (0) | 61,212 | 1,226 | ||||
![]() Defiler | ||||||||||||
| Bubbrubb | Senior Member (Casual Alliance) | ![]() | Defiler (90) | ![]() | Scholar (14) | None (0) | 150,504 | 841 | ||||
| Creosote | Alternate (Solace) | ![]() | Defiler (90) | ![]() | Unskilled (1) | None (0) | 11,830 | 819 | ||||
| Cureaid | Member (Casual Alliance) | ![]() | Defiler (90) | ![]() | Unskilled (1) | None (0) | 31,456 | 104 | ||||
| Ghuulmorde | Alternate (Solace) | ![]() | Defiler (90) | ![]() | Weaponsmith (90) | None (0) | 148,414 | 974 | ||||
| Kwaj Shields'Ofgreed | Revolutionary (Alpha Legion) | ![]() | Defiler (90) | ![]() | Alchemist (30) | Transmuter (2) | 299,952 | 918 | ||||
| Lylyta Tir'Waz | Alter Ego (Alpha Legion) | ![]() | Defiler (90) | ![]() | Scholar (12) | None (0) | 91,494 | 655 | ||||
| Mystick | Senior Member (Wrath) | ![]() | Defiler (90) | ![]() | Sage (90) | Tinkerer (210) | 164,884 | 1,176 | ||||
| Pettunia Raszh | Patron (Vainglory) | ![]() | Defiler (90) | ![]() | Outfitter (19) | None (0) | 814,131 | 2,412 | ||||
| Shortsnort Minnow | Member (Wrath) | ![]() | Defiler (90) | ![]() | Outfitter (11) | None (0) | 45,255 | 811 | ||||
| Tormod | Patron (Vainglory) | ![]() | Defiler (90) | ![]() | Tailor (80) | Transmuter (400) | 6,824 | 2,104 | ||||
| Xanndria D'Amour | Member (Wrath) | ![]() | Defiler (90) | ![]() | Provisioner (90) | None (0) | 67,022 | 1,015 | ||||
![]() Dirge | ||||||||||||
| Brydgette Bardo | Patron (Vainglory) | ![]() | Dirge (90) | ![]() | Woodworker (70) | None (0) | 101,816 | 835 | ||||
| Cillan Aelinus | Regular (Vainglory) | ![]() | Dirge (90) | ![]() | Weaponsmith (90) | Tinkerer (400) | 3,133,268 | 2,360 | ||||
| Deathtonz | Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Artisan (2) | None (0) | 11,114 | 245 | ||||
| Deeben Deathbringer | Senior Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Armorer (73) | None (0) | 99,567 | 1,591 | ||||
| Deeftone Off'Note | Member (Wrath) | ![]() | Dirge (90) | ![]() | Alchemist (39) | Tinkerer (1) | 81,471 | 578 | ||||
| Durwind | Officer (Casual Alliance) | ![]() | Dirge (90) | ![]() | Jeweler (90) | None (0) | 827,444 | 1,419 | ||||
| Elsie | Distinguished Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Woodworker (90) | Transmuter (1) | 915,584 | 2,794 | ||||
| Gleonia | Officer (Wrath) | ![]() | Dirge (51) | ![]() | Woodworker (90) | None (0) | 175,774 | 260 | ||||
| Greyelve | Senior Member (Wrath) | ![]() | Dirge (90) | ![]() | Alchemist (90) | None (0) | 85,726 | 2,141 | ||||
| Hayaxa D'Kine | Chancellor (Alpha Legion) | ![]() | Dirge (90) | ![]() | Jeweler (39) | None (0) | 681,465 | 1,343 | ||||
| Hinote | Alter Ego (Alpha Legion) | ![]() | Dirge (90) | ![]() | Woodworker (90) | None (0) | 342,795 | 1,082 | ||||
| Jhen Ankira | Recruiter (Solace) | ![]() | Dirge (90) | ![]() | Carpenter (90) | None (0) | 533,134 | 1,270 | ||||
| Kataynia Katana | Patron (Vainglory) | ![]() | Dirge (90) | ![]() | Jeweler (90) | None (0) | 278,304 | 2,569 | ||||
| Liynard Skynard | Distinguished Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Provisioner (39) | Transmuter (105) | 118,963 | 1,095 | ||||
| Nelah Dirgediggler | Regular (Vainglory) | ![]() | Dirge (90) | ![]() | Jeweler (90) | Transmuter (102) | 425,988 | 1,809 | ||||
| Nilatune | Alter Ego (Alpha Legion) | ![]() | Dirge (90) | ![]() | Scholar (10) | None (0) | 152,899 | 223 | ||||
| Redfang Bloodof'Ironstorm | Member (Wrath) | ![]() | Dirge (90) | ![]() | Jeweler (35) | Transmuter (1) | 6,788 | 744 | ||||
| Reid Natael | Senior Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Artisan (9) | None (0) | 92,170 | 1,312 | ||||
| Saffii | Alter Ego (Alpha Legion) | ![]() | Dirge (90) | ![]() | Alchemist (90) | None (0) | 350,950 | 1,057 | ||||
| Seaxe | Senior Officer (Wrath) | ![]() | Dirge (26) | ![]() | Jeweler (90) | None (0) | 65,887 | 57 | ||||
| Skyther | Senior Member (Wrath) | ![]() | Dirge (90) | ![]() | Woodworker (90) | None (0) | 210,390 | 1,418 | ||||
| Sonneilon | Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Alchemist (51) | None (0) | 103,901 | 547 | ||||
| Sparro Hawke | Member (Wrath) | ![]() | Dirge (90) | ![]() | Tailor (34) | None (0) | 21,840 | 1,172 | ||||
| Vitalsigns R'Negative | Distinguished Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Provisioner (90) | None (0) | 273,844 | 2,002 | ||||
| Wisakedjak | Distinguished Member (Casual Alliance) | ![]() | Dirge (90) | ![]() | Carpenter (90) | None (0) | 236,355 | 1,287 | ||||
| Xyler D'Amore | Member (Wrath) | ![]() | Dirge (90) | ![]() | Carpenter (90) | None (0) | 8,230 | 1,213 | ||||
| Zogagok Nightsinger | Member (Wrath) | ![]() | Dirge (90) | ![]() | Jeweler (90) | Transmuter (200) | 56,600 | 3,884 | ||||
![]() Fury | ||||||||||||
| Ailsa Allsfairinlove`Nwar | Patron (Vainglory) | ![]() | Fury (81) | ![]() | Alchemist (90) | Tinkerer (10) | 4,428 | 1,404 | ||||
| Baell Fellpaw | Noble Alts (Alpha Legion) | ![]() | Fury (90) | ![]() | Alchemist (90) | Transmuter (123) | 814,853 | 1,387 | ||||
| Blakwolf | Noble Alts (Alpha Legion) | ![]() | Fury (90) | ![]() | Unskilled (1) | None (0) | 176,760 | 992 | ||||
| Briaroak Thistlethorn | Distinguished Member (Casual Alliance) | ![]() | Fury (90) | ![]() | Carpenter (90) | None (0) | 173,400 | 1,402 | ||||
| Castablaze | Officer (Wrath) | ![]() | Fury (90) | ![]() | Outfitter (16) | None (0) | 123,026 | 881 | ||||
| Cayman S'Turbo | Distinguished Member (Casual Alliance) | ![]() | Fury (90) | ![]() | Woodworker (90) | Transmuter (107) | 251,900 | 878 | ||||
| Chalupaloompa | Patron (Vainglory) | ![]() | Fury (53) | ![]() | Provisioner (90) | None (0) | 165,449 | 87 | ||||
| Cypresse Mulch | Patron (Vainglory) | ![]() | Fury (90) | ![]() | Carpenter (90) | Tinkerer (140) | 105,210 | 6,095 | ||||
| Dreemar | Officer (Wrath) | ![]() | Fury (87) | ![]() | Sage (90) | None (0) | 107,384 | 772 | ||||
| Furiouss The'Scalpel | Member (Wrath) | ![]() | Fury (76) | ![]() | Sage (90) | Transmuter (1) | 2,962 | 314 | ||||
| Furyon | Officer (Wrath) | ![]() | Fury (90) | ![]() | Provisioner (90) | Transmuter (13) | 334,435 | 2,246 | ||||
| Irishspring Gorgonzola | Distinguished Member (Casual Alliance) | ![]() | Fury (90) | ![]() | Provisioner (59) | None (0) | 125,300 | 1,310 | ||||
| Katayna | Member (Wrath) | ![]() | Fury (90) | ![]() | Woodworker (25) | None (0) | 77,203 | 721 | ||||
| Kellsey | Member (Wrath) | ![]() | Fury (90) | ![]() | Provisioner (90) | None (0) | 122,171 | 2,098 | ||||
| Krystii | Patron (Vainglory) | ![]() | Fury (90) | ![]() | Tailor (66) | None (0) | 250 | 1,432 | ||||
